📊 VST Stats
Last Updated: Oct 14, 12:56 · Refreshed every 24 hours
8,892Total Data Points
1,207Bidirectional
233TX Only
277RX Only
830Discovery
242Dead
6,103Dropped
10Active Repeaters
19.0%Estimated Coverage
30Contributors
1,931Total Grid Squares
🏆 Top Contributors (7 Days)
Points from the last 7 days. One per ping, 1.5 per square smart pinging saved.
| # | User | Points |
|---|---|---|
| 1 | ASTRO | 83 |
| 2 | SE-CARMOB-KristofferT | 78 |
| 3 | tommy | 51 |
| 4 | F2E1FCE4CE62 | 36 |
| 5 | SE-BLE-BLGE05 | 25 |
| 6 | Humlan-Com-SA5ELK🐝 | 2 |
🌍 All Time Legends
Every point ever earned here. One per ping, 1.5 per saved square, and retired pings still count.
| # | User | Points |
|---|---|---|
| 1 | WisMeshTag | 2356 |
| 2 | AnundComp3 | 1730 |
| 3 | Humlan-Com-SA5ELK🐝 | 1105 |
| 4 | Wren | 913 |
| 5 | AnundCompE61D64 | 439 |
| 6 | Anund2 | 429 |
| 7 | SE-BLE-BLGE05 | 330 |
| 8 | AnundCompDB70CC | 323 |
| 9 | SE-CARMOB-KristofferT | 190 |
| 10 | David | 187 |
🧭 Top Explorers
Every 300 m square you have been in. Being first does not matter here.
| # | User | Squares |
|---|---|---|
| 1 | WisMeshTag | 486 |
| 2 | Wren | 466 |
| 3 | AnundComp3 | 409 |
| 4 | SE-BLE-BLGE05 | 184 |
| 5 | Anund2 | 167 |
| 6 | Humlan-Com-SA5ELK🐝 | 159 |
| 7 | David | 157 |
| 8 | matonym | 148 |
| 9 | SE-CARMOB-KristofferT | 146 |
| 10 | Chocken | 145 |
🚩 Top Pioneers
Squares you pinged before anyone else. One person per square, forever.
| # | User | Squares |
|---|---|---|
| 1 | WisMeshTag | 256 |
| 2 | AnundComp3 | 205 |
| 3 | Wren | 201 |
| 4 | Anund2 | 152 |
| 5 | Chocken | 136 |
| 6 | Humlan-Com-SA5ELK🐝 | 130 |
| 7 | SE-BLE-BLGE05 | 119 |
| 8 | SE-CARMOB-KristofferT | 105 |
| 9 | matonym | 96 |
| 10 | Roslund5 | 94 |
📻 Top Airtime Savers
Smart pinging earns 1.5x points per square it keeps off the air. Turn it on in the app.
| # | User | Points |
|---|---|---|
| 1 | Humlan-Com-SA5ELK🐝 | 9 |
| 2 | tommy | 9 |
| 3 | SE-CARMOB-KristofferT | 2 |
🛠️ Most Repeaters Administered
Repeaters this person logged in to as admin from the app. Only active repeaters count.
| # | User | Repeaters |
|---|---|---|
| 1 | tommy | 1 |
👂 Best Repeaters (Ping Count)
Repeaters heard directly the most times.
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | SE1980-Salvia-Rep | 1,917 | 275 |
| 2 | SE1980-Anund6 | 214 | 32 |
| 3 | SE1980-AnundNrf | 208 | 46 |
| 4 | SE1980-Findme | 73 | 11 |
| 5 | SE1983-KöpingRep1 | 7 | 7 |
| 6 | SE-VST-FKAROS | 5 | 3 |
| 7 | SE1980-Iris2-Obs | 0 | 0 |
| 8 | SE1961-OBSERVER001 | 0 | 0 |
| 9 | SE1961-REPEATER001 | 0 | 0 |
| 10 | SE-Koping-R1 | 0 | 0 |
📡 Best Repeaters (Max Range)
The single longest confirmed contact for each repeater.
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | SE1980-Salvia-Rep | 7.4km | 5.9km | 8.9km | 11.7km | 2.3km |
| 2 | SE1980-Anund6 | 2.2km | 1.0km | 5.6km | 2.7km | 1.2km |
| 3 | SE1980-AnundNrf | 1.6km | 1.6km | 5.6km | 2.8km | 1.6km |
| 4 | SE1980-Findme | 1.1km | 1.1km | 1.5km | - | 1.2km |
| 5 | SE-VST-FKAROS | 327m | - | - | 452m | - |
| 6 | SE1980-Iris2-Obs | - | - | - | - | - |
| 7 | SE1961-OBSERVER001 | - | - | - | - | - |
| 8 | SE1961-REPEATER001 | - | - | - | - | - |
| 9 | SE1983-KöpingRep1 | - | - | - | 2.3km | - |
| 10 | SE-Koping-R1 | - | - | - | - | - |